Monacor SP-45/8 3", 20Wrms, 8ohm
- 340 kr
Bas-mellanregisterhögtalare, 40 WMAX, 20 WRMS, 8 Ohm (/8) och 4 Ohm (/4) Särskilt lämpliga för miniatyrhögtalarsystem och kolumnhögtalare.EgenskaperImpedance (Z
Bas-mellanregisterhögtalare, 40 WMAX, 20 WRMS, 8 Ohm (/8) och 4 Ohm (/4) Särskilt lämpliga för miniatyrhögtalarsystem och kolumnhögtalare.
Relaterade varor
Egenskaper
Impedance (Z) | 8 Ohm |
Transmission method | - |
Frequency range | f3-16,000 Hz |
Resonant frequency (fs) | 120 Hz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating (RMS) | 20 W |
Peak music power output (MAX) | 40 W |
Sensitivity | 88 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | 1.1 mm/N |
Moving mass (Mms) | 1.6 g |
Mech. Q factor (Qms) | 2.82 |
Electr. Q factor (Qes) | 0.68 |
Total Q factor (Qts) | 0.55 |
Equivalent volume (Vas) | 1.5 l |
DC resistance (Re) | 6.5 O |
Force factor (BxL) | 3.40 Tm |
Voice coil induct. (Le) | 0.15 mH |
Voice coil diameter | Ø 19 mm |
Voice coil former | aluminium |
Linear excursion (XMAX) | ± 0.75 mm |
Eff. cone area (Sd) | 31 cm2 |
Magnet weight | 150 g |
Magnet diameter | Ø 70 mm |
Mounting cutout | Ø 72 mm |
Mounting depth | 43 mm |
Mounting hole diameter | Ø 84 mm |
Hole spacing X-axis | 59.5 mm |
Hole spacing Y-axis | 59.5 mm |
Dimensions | 78 x 78 x 43 mm |
Outside diameter | Ø 93 mm |
Width | 78 mm |
Height | 78 mm |
Depth | 43 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 0.411 kg |
Packing unit | 1 |
Type of speaker | 3" |
Recensioner