Monacor SAM-300D Digital Förstärkarmodul 420W
- 3 849 kr
Active Subwoofer Modules for the Digital AgeDue to state-of-the-art technology in the digital D class, the digital active subwoofer modules from MONACOR p
Active Subwoofer Modules for the Digital Age
Due to state-of-the-art technology in the digital D class, the digital active subwoofer modules from MONACOR provide a powerful bass reproduction in self-built subwoofer systems. The components feature a high power efficiency and provide an energy-saving operation. The lightweight design of these models which are available at an attractive price ensures a low total weight of the speaker system.
Class D active subwoofer module, 300 W at 4 ?
- High-performance active module in class D technology
- Variable low-pass filter: 40-200 Hz (18 dB)
- Continuously adjustable phase control 0-180° for perfectly matching it to the main speakers
- Line input, par. line output
- Integrated bass boost of approx. 3 dB at 40 Hz
- High-level inputs for parallel connection to the speaker cables
- High power reserves
Egenskaper
Peak output power | 420 W |
Power rating | 300 W |
Power rating at 2 O | - |
Power rating at 4 O | 300 W |
Power rating at 8 O | 150 W |
Power rating at 16 O | - |
Power rating at 100 V | - |
Power rating with 4 O bridged operation | - |
Power rating with 8 O bridged operation | - |
Output impedance | - |
Channels | 1 |
Zones | - |
Inputs | max. 7 V/22 kO |
Attenuation factor | 24.4 |
Frequency range | 20 Hz - (var. 40-200 Hz) |
Crossover network | 18 dB/oct. |
Crossover frequency | - |
Integrated limiter | - |
Equalizer bass | - |
Equalizer midrange | - |
Equalizer treble | - |
S/N ratio | > 70 dB |
Crosstalk attenuation | - |
THD | < 0.1% |
Mains voltage | ∼ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 440 VA |
Power consumption, standby | < 0.5 W |
Standby current | - |
Operating voltage (possible alternative) | - |
Power supply (possible alternative) | - |
Admiss. ambient temp. | 0-40 °C |
Width | 188 mm |
Height | 255 mm |
Depth | 90 mm |
Rack spaces, RS | - |
Weight | 1.3 kg |
Connections | 1 x RCA (line in), 1 x speaker terminal (high power in), 1 x RCA (line out) |
Länk